Oil Filter - GM (12696048)
Details
-
- 12696048
- Filter
-
1.4L, with by-pass valve. 2016-19. 2016-18. 2.5L, awd. 2.5L, 2wd. Sedan, 2.5L. 1.5L turbo. Coupe, 2.0L turbo. 3.6L, with police. Sedan, 2.0L turbo. Without supercharger. 2.0L turbo, 2014-2017. Without dry sump system.
- 12640445, 12683286
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2019 Buick Envision | Base, Essence, Preferred, Premium | 2.0L L4 - Gas, 2.5L L4 - Flex |
2018 Buick Envision | Base, Essence, Preferred, Premium | 2.0L L4 - Gas, 2.5L L4 - Flex |
2017 Buick Envision | Base, Essence, Preferred, Premium | 2.0L L4 - Gas, 2.5L L4 - Flex |
2016 Buick Envision | Premium | 2.0L L4 - Gas |
2017 Buick Regal | Base, GS, Premium, Sport Touring | 2.0L L4 - Gas |
2016 Buick Regal | Base, GS, Premium, Sport Touring | 2.0L L4 - Gas |
2015 Buick Regal | Base, GS, Premium | 2.0L L4 - Gas |
2014 Buick Regal | GS, Premium | 2.0L L4 - Gas |
2018 Buick Regal Sportback | Base, Essence, Preferred, Preferred II | 2.0L L4 - Gas |
2018 Buick Regal TourX | Base, Essence, Preferred | 2.0L L4 - Gas |
2019 Cadillac ATS | Base, Luxury | 2.0L L4 - Gas |
2018 Cadillac ATS | Base, Luxury | 2.0L L4 - Gas |
2017 Cadillac ATS | Base, Luxury | 2.0L L4 - Gas |
2016 Cadillac ATS | Base, Luxury, Performance, Premium | 2.0L L4 - Gas, 2.5L L4 - Gas |
2015 Cadillac ATS | Base, Luxury, Performance, Premium | 2.0L L4 - Gas, 2.5L L4 - Gas |
2014 Cadillac ATS | Base, Luxury, Performance, Premium | 2.0L L4 - Gas, 2.5L L4 - Gas |
2013 Cadillac ATS | Base, Luxury, Performance, Premium | 2.0L L4 - Gas, 2.5L L4 - Gas |
2018 Cadillac CT6 | Base, Luxury, Platinum, Plug-In, Premium Luxury | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.0L V6 - Gas, 3.6L V6 - Gas |
2017 Cadillac CT6 | Base, Luxury, Platinum, Plug-In, Premium Luxury | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.0L V6 - Gas, 3.6L V6 - Gas |
2016 Cadillac CT6 | Base, Luxury, Platinum, Premium Luxury | 2.0L L4 - Gas, 3.0L V6 - Gas, 3.6L V6 - Gas |
2019 Cadillac CTS | Base, Luxury, V | 2.0L L4 - Gas, 6.2L V8 - Gas |
2018 Cadillac CTS | Base, Luxury, V | 2.0L L4 - Gas, 6.2L V8 - Gas |
2017 Cadillac CTS | Base, Luxury, V | 2.0L L4 - Gas, 6.2L V8 - Gas |
2016 Cadillac CTS | Base, Luxury, Performance, Premium, V | 2.0L L4 - Gas, 6.2L V8 - Gas |
2015 Cadillac CTS | Base, Luxury, Performance, Premium | 2.0L L4 - Gas |
2014 Cadillac CTS | Base, Luxury, Performance, Premium | 2.0L L4 - Gas |
2019 Chevrolet Blazer | Base, L | 2.5L L4 - Gas |
2019 Chevrolet Camaro | LS, LT, SS, ZL1 | 2.0L L4 - Gas, 6.2L V8 - Gas |
2018 Chevrolet Camaro | LS, LT, SS, ZL1 | 2.0L L4 - Gas, 6.2L V8 - Gas |
2017 Chevrolet Camaro | LS, LT, SS, ZL1 | 2.0L L4 - Gas, 6.2L V8 - Gas |
2016 Chevrolet Camaro | LT, SS | 2.0L L4 - Gas, 6.2L V8 - Gas |
2019 Chevrolet Colorado | Base, LT, WT, Z71 | 2.5L L4 - Gas |
2018 Chevrolet Colorado | Base, LT, WT, Z71 | 2.5L L4 - Gas |
2017 Chevrolet Colorado | Base, LT, WT, Z71 | 2.5L L4 - Gas |
2016 Chevrolet Colorado | Base, LT, WT, Z71 | 2.5L L4 - Gas |
2015 Chevrolet Colorado | Base, LT, WT, Z71 | 2.5L L4 - Gas |
2019 Chevrolet Corvette | Grand Sport, Stingray, Z06, ZR1 | 6.2L V8 - Gas |
2018 Chevrolet Corvette | Grand Sport, Stingray, Z06 | 6.2L V8 - Gas |
2017 Chevrolet Corvette | Grand Sport, Stingray, Z06 | 6.2L V8 - Gas |
2016 Chevrolet Corvette | Stingray, Z06 | 6.2L V8 - Gas |
2015 Chevrolet Corvette | Stingray, Z06 | 6.2L V8 - Gas |
2014 Chevrolet Corvette | Stingray | 6.2L V8 - Gas |
2019 Chevrolet Cruze | L, LS, LT, Premier | 1.4L L4 - Gas |
2018 Chevrolet Cruze | L, LS, LT, Premier | 1.4L L4 - Gas |
2017 Chevrolet Cruze | L, LS, LT, Premier | 1.4L L4 - Gas |
2019 Chevrolet Equinox | LT, Premier | 2.0L L4 - Gas |
2018 Chevrolet Equinox | LT, Premier | 2.0L L4 - Gas |
2015 Chevrolet Impala | LS, LT, LTZ | 2.5L L4 - Gas |
2014 Chevrolet Impala | LS, LT, LTZ | 2.5L L4 - Gas |
2013 Chevrolet Impala | Police | 3.6L V6 - Flex, 3.6L V6 - Gas |
2012 Chevrolet Impala | Police | 3.6L V6 - Flex, 3.6L V6 - Gas |
2016 Chevrolet Impala Limited | Police | 3.6L V6 - Flex |
2015 Chevrolet Impala Limited | Police | 3.6L V6 - Flex |
2014 Chevrolet Impala Limited | Police | 3.6L V6 - Flex |
2019 Chevrolet Malibu | L, LS, LT, Premier, RS | 1.5L L4 - Gas, 2.0L L4 - Gas |
2018 Chevrolet Malibu | L, LS, LT, Premier | 1.5L L4 - Gas, 2.0L L4 - Gas |
2017 Chevrolet Malibu | Premier | 2.0L L4 - Gas |
2016 Chevrolet Malibu | LT, Premier | 2.0L L4 - Gas |
2015 Chevrolet Malibu | LS, LT, LTZ | 2.0L L4 - Gas, 2.5L L4 - Gas |
2014 Chevrolet Malibu | LS, LT, LTZ | 2.0L L4 - Gas, 2.5L L4 - Gas |
2013 Chevrolet Malibu | LS, LT, LTZ | 2.0L L4 - Gas, 2.5L L4 - Gas |
2016 Chevrolet Malibu Limited | LS, LT, LTZ | 2.5L L4 - Gas |
2019 Chevrolet Traverse | RS | 2.0L L4 - Gas |
2018 Chevrolet Traverse | RS | 2.0L L4 - Gas |
2019 GMC Acadia | SL, SLE, SLT | 2.5L L4 - Gas |
2018 GMC Acadia | SL, SLE, SLT | 2.5L L4 - Gas |
2017 GMC Acadia | SL, SLE, SLT | 2.5L L4 - Gas |
2019 GMC Canyon | Base, SL, SLE | 2.5L L4 - Gas |
2018 GMC Canyon | Base, SL, SLE | 2.5L L4 - Gas |
2017 GMC Canyon | Base, SL, SLE | 2.5L L4 - Gas |
2016 GMC Canyon | Base, SL, SLE | 2.5L L4 - Gas |
2015 GMC Canyon | Base, SL, SLE, SLT | 2.5L L4 - Gas |
2019 GMC Terrain | Denali, SLE, SLT | 2.0L L4 - Gas |
2018 GMC Terrain | Denali, SLE, SLT | 2.0L L4 - Gas |
LHM GM Parts Online
Larry H. Miller dealerships have earned a name in the industry by staying committed to customer satisfaction and we take great pride in helping people find the replacement parts they need at an affordable price. We respect the fact that you have options in today's market and offer only top notch genuine original manufacturer equipment to keep your vehicle running as GM intended when it first rolled off the assembly line. If you have questions about fitment for your Buick, Cadillac, Chevrolet or GMC then reach out to us. Our staff is here to help and we have the experience to assist the do-it-yourself mechanic with installation questions and alternative options for their car, truck or SUV.
GM
We are passionate about earning customers for life. This vision unites us as a team and is the hallmark of our customer-driven culture. We’re committed to continuous improvement as we reduce the environmental impact of our vehicles and facilities. We hold all of our vehicles to the highest standards.
General Motors started the connected car revolution 20 years ago with the launch of OnStar and continues to deliver innovative solutions at a scale unmatched by anyone in the industry. OnStar is the enabler for Chevrolet, Buick, GMC, and Cadillac to introduce new technology features across a broad range of drivers. Today, the blue button brand delivers services in four continents, 18 countries, 10 languages and 13 time zones, with more than a billion customer interactions.